Darrell Larose
Nepean, Canada
Press Release:
SMC-FA 645 75MM F2.8 | $839.00 |
SMC-FA 645 45MM F2.8 | $1,319.00 |
SMCP-FA 645 150mm f/2.8(IF) | $1,679.00 |
SMCP-FA 645 300MM f/5.6 ED(IF) | $5,759.00 |
SMC-FA 645 400MM F5.6 EDIF | $3,479.00 |
SMC-FA 645 ZOOM 45-85 F4.5 | $2,879.00 |
SMCP-FA 645 120mm f/4 MACRO | $1,679.00 |
SMCP-FA 645 200MM f/4 (IF) | $1,319.00 |
SMCP-FA 645 80-160/4.5 | $2,519.00 |
SMCP-FA 645 33-55 f/4.5 AL | $3,239.00 |
SMCP-FA 645 ZOOM 150-300MM F/5.6 ED | $3,239.00 |
SMCP-FA 645 35mm f/3.5 | $1,919.00 |
SMCP-FA 645 55-110 f/5.6 | $2,039.00 |
Price (USD) | |
---|---|
MSRP | $8499.95 / £6799.99 (body only), £7699.99 (with 55mm lens) |
Body type | |
Body type | Large SLR" |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 8256 x 6192 |
Other resolutions | 6912 x 5184, 5376 x4032, 1920 x 1080 |
Image ratio w:h | 4:3 |
Effective pixels | 51 megapixels |
Sensor photo detectors | 53 megapixels |
Sensor size | Medium format (44 x 33 mm) |
Sensor type | CMOS |
Processor | PRIME III |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | AUto, ISO 100-204800 |
White balance presets | 10 |
Custom white balance | Yes (3 slots) |
Image stabilization | No |
Uncompressed format | RAW + TIFF |
JPEG quality levels | Superfine, fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | No |
Manual focus | Yes |
Number of focus points | 27 |
Lens mount | Pentax 645AF2 |
Focal length multiplier | 0.8× |
Screen / viewfinder | |
Articulated LCD | No |
Screen size | 3.2″ |
Screen dots | 1,037,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 98% |
Viewfinder magnification | 0.62× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Built-in flash | No |
External flash | Yes |
Flash modes | Flash On, Flash On+Red-eye Reduction, Slow-speed Sync, Slow-speed Sync+Red-eye, P-TTL, Trailing Curtain Sync, contrast-control-sync, high-speed sync, wireless sync |
Flash X sync speed | 1/125 sec |
Drive modes |
|
Continuous drive | 3 fps |
Self-timer | Yes (2 or 10 secs) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5 frames at 1/3 EV, 1/2 EV, 1 EV, 2 EV steps) |
Videography features | |
Resolutions | 1920 x 1080 (60i, 50i, 30p, 25p, 24p), 1280 x 720 (60p, 50p, 30p, 25p,24p) |
Format | MPEG-4, H.264 |
Microphone | Mono |
Speaker | Stereo |
Storage | |
Storage types | Dual SD/SDHC/SDXC slots |
Connectivity | |
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | Yes |
Headphone port | No |
Remote control | Yes |
Physical | |
Environmentally sealed | Yes (Weather and dust sealed, freezeproof to -010C/+14F) |
Battery | Battery Pack |
Battery description | D-LI90 lithium-ion battery and charger |
Battery Life (CIPA) | 650 |
Weight (inc. batteries) | 1550 g (3.42 lb / 54.67 oz) |
Dimensions | 156 x 117 x 123 mm (6.14 x 4.61 x 4.84″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | via O-GPS1 |
[caption id="attachment_1917" align="alignleft" width="720"] © Darrell larose, Ottawa, Canada.[/caption]
Client: Office Furniture Liquidators (OFL). Usage: Website, POS. OFL required some point of sale and web photos to liquidate a bulk purchase.
Client: Digital Witness / NewForce Communications, Ottawa 1997. Usage: Website masthead, POS, brochures.